Engine Spare Parts
| CODE | ITEM | Nt Wt | OEM |
|
ENGINE PARTS |
|||
| ARO003 | SIDE PLATE W/BUSH FOR COMP | 0.39000 | |
| ARO004 | COMPRESSOR PLATE | 0.35500 | |
| ARO005 | COMPRESSOR PLATE WITH O RING | 0.35500 | 412704 |
| ATC030 | CLUTCH PLATE ASSY DBL | 14.16800 | |
| ATC054 | PISTON RING SET | 0.11600 | 08 40560010-GOE |
| DSP023 | ROCKER LEVER | 0.20400 | 422063 |
| DWN013 | SLIDE | 0.01200 | 382074 |
| DWN014 | DRAIN PLUG | 0.07900 | 467365 |
| DWN008 | SHAFT FOR OIL PUMP SM | 0.21000 | 1505363 |
| KRM015 | C B RUBBER | 1.69100 | |
| KSK065 | CON ROD FOR COMPRESSOR | 0.16200 | 1518356 |
| PCD008 | MIDDLE PLATE FOR COMP 1 CYL | 0.63600 | |
| RAP001 | FEEDER PUMP | 0.43300 | 0440008068 |
| TRM009 | DRAIN PLUG W/MAGNET | 0.06100 | 1905298 |
| TRM021 | HEAD MIDDLE 2 CYL | 1.31900 | |
| TRM020 | REPAIR KIT | 0.23000 | 3545653 |
| TRM019 | REPAIR KIT | 0.38000 | 4681320000 |
| TRM013 | SHAFT FOR OIL PUMP SL | 0.21000 | |
| TRM025 | CRANKSHAFT FOR COMPRESSOR | 2.64000 | |
| TRM027 | COVER PLATE W/GASKET CORK | 0.10800 | 68191065 |
| TRM042 | REPAIR KIT FOR COMPRESSOR | 0.36400 | 97148 |
| TRM043 | REPAIR KIT FOR COMPRESSOR | 0.28900 | 14 90383 |
| TRM049 | REPAIR KIT FOR COMPRESSOR | 0.22300 | 3090471 |
| TRM052 | PISTON W/PIN 3 RING & CIRCLIPS | 0.33700 | 3094151 |
| TRM053 | CLUTCH FINGER REPAIR KIT | 1.77500 | 180984 ZMS |
| TRM080 | TAPPET FOOT | 0.20000 | 1 545 539 |
| TRM100 | BUSH FOR CYLINDER HEAD W/O RING | 0.08500 | 3183368 |
| TRM132 | CYLINDER HEAD TOP | 2.83600 | |
| TRM133 | MIDDLE PLATE FOR COMPRESSOR | 1.36600 | |
| TWL032 | VALVE INLET | 0.18700 | 1545290 |
| VOL008 | VALVE OVERFLOW | 0.05300 | 1 457 413 010 |
| VOL024 | CLUTCH FINGER BIG | 0.29900 | 180616 ZMS |
| VOL027 | PLUG THREADED SMALL | 0.05200 | |
| 51042001 | WATER PUMP W/GEAR | 11.94200 | 1000640 |
| 51047005 | LUB OIL PUMP BG BODY | 8.20000 | 478649 |
| 51041004 | VALVE GUIDE IN LONG | 0.08900 | 422320 2 |
| APD1863 | REPAIR KIT FOR TURBO | 0.22100 | 3545660 |
| APD1259 | CLUTCH PLATE | 5.19800 | 1861641135 SAC |
| APD1853 | CON ROD FOR COMPRESSOR | 0.19200 | 95268 WABCO |
|
BODY PARTS |
|||
| ARO002 | COVER PLATE | 0.09000 | |
|
TRANSMISSION PARTS |
|||
| AIP025 | GEAR 9T | 0.17300 | |
| IYM017 | SHAFT FOR CLUTCH PLATE | 6.02300 | 87AD7527077 |
| KSK054 | GEAR W/BUSH FOR OIL PUMP | 1.02400 | |
| KSK055 | CENTER PLATE FOR OIL PUMP GEAR | 0.72600 | 1422313 |
| KSK074 | PINION LONG LH | 0.25900 | 1606775 |
| KSK076 | PINION W/CAP LH | 0.74900 | 3097100 6L |
| KSK078 | PINION SM LH | 0.15100 | 1696924 8L |
| KSK081 | PIN FOR RETURN SPRING | 0.06600 | 1698346 2 |
| KSK082 | PIN FOR PINION W/CAP | 0.06300 | 1698346 2 |
| KSK087 | GEAR 19T | 0.31600 | 470265 |
| KSK088 | GEAR 33T | 1.18400 | 423087 |
| KSK106 | GEAR 60T | 2.27400 | 423079 |
| TRM001 | AXLE PLATE | 1.62300 | 467463 |
| TRM002 | GEAR 53T W/BUSH | 2.20400 | 467461 |
|
SUSPENSION PARTS |
|||
| 51031003 | RUBBER MOUNTING | 0.71400 | 325113 |
| 51031005 | RUBBER MOUNTING | 3.25800 | |
| ALK005 | TIE ROD END RH | 1.61000 | |
| ALK009 | DRAG LINK ASSY | 6.88300 | 1588017 |
| ALK013 | TIE ROD END RH | 0.09500 | |
| IFP007 | FLANGE 8H,21 SPLINES | 3.31600 | 1523272 |
| JSS005 | WASHER W/3 NOTCHES | 0.28000 | |
| KSK045 | TIE ROD END | 1.82400 | |
| KSK092 | BRACKET | 0.18400 | 1668822 |
| KSK107 | FLANGE FOR U J CROSS | 6.10500 | 1651172 |
| TRM030 | BALL JOINT ASSY | 0.10300 | 3191967 |
| TRM051 | CLUTCH FORK | 1.06300 | 1667058 |
| TRM091 | BRAKE SPIDER | 12.05300 | 3090955 |
| TRM110 | C B RUBBER ASSY | 4.17500 | 1696389 4 |
|
STEERING PARTS |
|||
| TRM090 | STEERING SHAFT | 3.09200 | 9955142 |
| TRM107 | LEVER YOKE FOR GEAR | 0.46400 | 382578 |
|
ELECTRICAL PARTS |
|||
| AIP024 | CLUTCH ASSY FOR STARTER | 0.98900 | |
| AIP026 | STARTER MOTOR ARMATURE HSV | 4.30900 | |
| ATC028 | WATER TEMP SENDING UNIT | 0.07800 | |
|
HYDRAULIC PARTS |
|||
| APD1518 | HYD MASTER CYL | 0.69700 | 1669488 |
| KSK086 | REPAIR KIT FOR CLUTCH PUMP | 0.05600 | 85102140 |
| KSK101 | HYD HOSE | 0.18300 | 2301919 |
| KSK105 | REPAIR KIT FOR HYD CLUTCH CYL | 0.09400 | 3094730 |
|
MISCELLANEOUS PARTS |
|||
| AIL020 | BRAKE LINING | 1.34400 | |
| APD1516 | BUSH BIMETAL FOR COMP PLATE | 0.03600 | 1518350 |
| APD1719 | WASHER W/3 NOTCHES | 0.28800 | |
| APD1982 | C R BUSH | 0.10000 | |
| APD2044 | THRUST BEARING W/WSHRS HIGH | 3.01600 | 1655825 |
| APD2057 | SPRING VALVE WITH O RING | 0.11700 | |
| APD2059 | C B RUBBER W/BRG N SEALS | 2.28500 | |
| BDP001 | BIMETAL BUSH | 0.00300 | |
| GIL005 | PISTON RING SET | 0.14800 | |
| KAR020 | CON ROD VOLVO | 6.06700 | |
| KSK047 | BUSH BIMETAL FOR SPINDLE | 0.16600 | |
| KSK080 | CROSS SHAFT | 0.10300 | 272910 1 |
| KSK089 | THRUST WASHER | 0.18000 | 478951 |
| KSK094 | BANJO | 0.05200 | 1575678 |
| KSK120 | BUSH W/BIMETAL BUSH | 0.04300 | 1655134 |
| KSK122 | CAP | 0.00500 | |
| SBM020 | C R BUSH SM | 0.18000 | |
| TRM039 | THRUST BEARING PLATE | 0.33100 | |
| TRM088 | BIMETAL BUSH KIT SET OF 7 PF | 0.43600 | 1893M |
| TRM099 | MAIN BEARING | 0.16400 | 20503200 |
| TWL008 | THRUST WAHER-VOLVO | 0.16600 | VPW 17 |
| TWL014 | CLUTCH BUSH | ||
| TWL034 | CAP | 0.00700 | |
| VOL005 | HAND PRIMER | 0.04700 | 2 447 222 126 |
| VOL028 | BUSH WITH PIN | 0.08400 | |